Special:RecentChanges
From P2P Foundation
Track the most recent changes to the wiki on this page.
There are currently 16,289 articles in this wiki.
Legend: N - new page, m - minor edit, b - bot edit.
3 February 2012
| N 16:30 | Product-Centered Business Supply Chain Development vs People-Centered Business Network Ecosystem Development (3 changes | hist) . . (+8,759) . . [SRose; Mbauwens (2×)][1] |
| 16:30 (cur | prev) . . (+18) . . SRose (Talk | contribs) | |
| 09:56 (cur | prev) . . (+75) . . Mbauwens (Talk | contribs) | |
| N | 09:46 (cur | prev) . . (+8,666) . . Mbauwens (Talk | contribs) (Created page with " =Text= By Sam Rose, Paul Hartzog and based on the work of Steve Bosserman. Adapted from http://www.localfoodsystems.org/comparing-business-development-paradigms ==Product c...") |
| Massimo Banzi on the History of Arduino (diff | hist) . . (+154) . . Mbauwens (Talk | contribs) (Created page with " Audio podcast via http://twit.tv/show/floss-weekly/61 Episode 61 of FLoss Weekly Twit Netcast, 2009. Category:Manufacturing Category:Webcasts") |
| Etherpad Foundation (diff | hist) . . (+206) . . Mbauwens (Talk | contribs) (Created page with " = The Etherpad Foundation is a not-for-profit organisation dedicated to the development of the open source Etherpad project. URL = http://etherpad.org/ Category:Movements...") |
| Governing the Commons (diff | hist) . . (+410) . . Mbauwens (Talk | contribs) |
| N 10:18 | Gunio (2 changes | hist) . . (+3,572) . . [Mbauwens (2×)] |
| 10:18 (cur | prev) . . (+2,758) . . Mbauwens (Talk | contribs) | |
| N | 10:17 (cur | prev) . . (+814) . . Mbauwens (Talk | contribs) (Created page with " = hackers hiring hackers URL = http://gun.io/ =Description= "Gunio - pronounced 'Gun-yo' is a place where independent and open source developers can hire each other. W...") |
| Introduction to the Emerging Collaborative Economy (diff | hist) . . (+1,376) . . Mbauwens (Talk | contribs) (Created page with " * Introductory series by [http://coinnovative.com/crowdsourcing-article-series/ Tom Powell]: #[http://coinnovative.com/part-1-figuring-out-crowdsourcing-what-does-it-mean-what...") |
| Category:Manufacturing (diff | hist) . . (-1,142) . . Mbauwens (Talk | contribs) (O)[2] |
| Category:Collaborative Economy (diff | hist) . . (+116) . . Mbauwens (Talk | contribs) (→Key Articles: ) |
| Category:Economics (diff | hist) . . (+114) . . Mbauwens (Talk | contribs) (→Basic P2P Economic Concepts: ) |
| 09:51 | P2P Blog Essay of the Day (2 changes | hist) . . (+179) . . [Mbauwens (2×)][1] |
| 09:51 (cur | prev) . . (+170) . . Mbauwens (Talk | contribs) (→February 2012: ) | |
| 08:20 (cur | prev) . . (+9) . . Mbauwens (Talk | contribs) (→February 2012: ) |
| P2P Blog Project of the Day (diff | hist) . . (+37) . . Mbauwens (Talk | contribs) (→January 2012: ) |
| P2P Blog Video of the Day (diff | hist) . . (+2) . . Mbauwens (Talk | contribs) (→January 2012: )[1] |
| P2P Blog Person of the Day (diff | hist) . . (+15) . . Mbauwens (Talk | contribs) (→January 2012: )[1] |
| 04:17 | (User creation log) . . [Alex123 (2×)] |
2 February 2012
| Occupy Nigeria (diff | hist) . . (+792) . . Mbauwens (Talk | contribs) (Created page with " =Description= Via the Wikipedia: "Occupy Nigeria is a protest movement that began in Nigeria on Monday, 2 January 2012 in response to the fuel subsidy removal by the Federal ...") |
| The Third Industrial Revolution (diff | hist) . . (+5,881) . . Yaco (Talk | contribs) (Created page with "*'''The Third Industrial Revolution: How Lateral Power is Transforming Energy, the Economy, and the World. Jeremy Rifkin. Palgrave Macmillan. 2011''' == Reviews == ; Mark Newto...") |
| Andres Monroy-Hernandez on Designing for Remixing (diff | hist) . . (+876) . . Mbauwens (Talk | contribs) (Created page with " Video on Computer-supported Social Creativity, via http://cyber.law.harvard.edu/interactive/events/luncheon/2012/01/andres =Description= "The Scratch Online Community allows ...") |
| Computer-Supported Social Creativity (diff | hist) . . (+206) . . Mbauwens (Talk | contribs) (Created page with " '''= technical-social computing system that supports creative expression.''' See the video: Andres Monroy-Hernandez on Designing for Remixing Category:Technology [[C...") |
| Culture and the Economy in the Internet Age (diff | hist) . . (+870) . . Mbauwens (Talk | contribs) |
| Sharing and the Creative Economy (diff | hist) . . (+791) . . Mbauwens (Talk | contribs) |
| Why Localization is Inevitable in a Resource-Scarce World (diff | hist) . . (+6,984) . . Mbauwens (Talk | contribs) (Created page with " '''* Article: The New Geography of Trade: Globalization’s Decline May Stimulate Local Recovery. By Fred Curtis, David Ehrenfeld. Solutions Journal, Volume 3 | Issue 1 | Page ...") |
| P2P Blog Essay of the Day (diff | hist) . . (+64) . . Mbauwens (Talk | contribs) (→February 2012: )[1] |
| Category:Economics (diff | hist) . . (+1,186) . . Mbauwens (Talk | contribs) (→Long Citations: ) |
| Category:Manufacturing (diff | hist) . . (+1,185) . . Mbauwens (Talk | contribs) (→Citations: )[2] |
| 11:16 | Category:Geography (3 changes | hist) . . (+1,213) . . [Mbauwens (3×)][2] |
| 11:16 (cur | prev) . . (-1) . . Mbauwens (Talk | contribs) | |
| 11:15 (cur | prev) . . (+34) . . Mbauwens (Talk | contribs) | |
| 11:12 (cur | prev) . . (+1,180) . . Mbauwens (Talk | contribs) (→Citations: ) |
| Rick Falkvinge on Banks as the Future Victims of the Bitcoin Economy (diff | hist) . . (+4,622) . . Mbauwens (Talk | contribs) (Created page with " Video via http://www.youtube.com/watch?v=mjmuPqkVwWc&feature=player_embedded#! =Description= By Amir Taaki: "Falkvinge starts with a history of the Gutenberg printing press....") |
1 February 2012
| 23:04 | (User creation log) . . [All things considered; Lennyfield] |
| 23:04 . . Lennyfield (Talk | contribs) New user account | |
| 20:36 . . All things considered (Talk | contribs) New user account |
| 20:46 | Zidisha (6 changes | hist) . . (+305) . . [All things considered (6×)][1] |
| 20:46 (cur | prev) . . (+82) . . All things considered (Talk | contribs) | |
| 20:45 (cur | prev) . . (+4) . . All things considered (Talk | contribs) | |
| 20:43 (cur | prev) . . (-1) . . All things considered (Talk | contribs) | |
| 20:43 (cur | prev) . . (+17) . . All things considered (Talk | contribs) | |
| 20:42 (cur | prev) . . (+180) . . All things considered (Talk | contribs) | |
| 20:40 (cur | prev) . . (+23) . . All things considered (Talk | contribs) |
| Kiva (diff | hist) . . (-52) . . All things considered (Talk | contribs)[2] |
| 16:57 | User:WeGoLook (2 changes | hist) . . (+84) . . [WeGoLook (2×)][1] |
| 16:57 (cur | prev) . . (+1) . . WeGoLook (Talk | contribs) | |
| 16:49 (cur | prev) . . (+83) . . WeGoLook (Talk | contribs) |
| 16:53 | (Upload log) . . [WeGoLook (2×)][1] |
| 16:53 . . WeGoLook (Talk | contribs) uploaded "File:How Can I Maximize My Time.jpg" | |
| 16:51 . . WeGoLook (Talk | contribs) uploaded "File:P2P WeGoLook Platform co-founder.jpg" |
| P2P Blog Book of the Day (diff | hist) . . (+21) . . Yaco (Talk | contribs) (→February 2012: )[1] |
| N 16:08 | Sharing (Book) (2 changes | hist) . . (+1,663) . . [Yaco (2×)] |
| 16:08 (cur | prev) . . (0) . . Yaco (Talk | contribs) | |
| N | 16:01 (cur | prev) . . (+1,663) . . Yaco (Talk | contribs) (Created page with "''' Sharing: Culture and the Economy in the Internet Age. Philippe Aigrain. Amsterdam University Press. 2012. ''' * http://www.sharing-thebook.net Sharing cultural works benefit...") |
| User talk:WeGoLook (diff | hist) . . (+187) . . WeGoLook (Talk | contribs)[1] |